Choosing a store to buy a guitar, especially for a beginner, is complicated by an unreasonably large selection of sites. Often, reviews about record stores contradict each other. How to determine which is the most popular? After analyzing the certificates issued by our service, a real rating of music stores was compiled.
Ranking place | Website |
---|---|
№ 1 | reverb.com |
№ 2 | ebay.com |
№ 3 | avito.ru |
№ 4 | musicstore.de |
№ 5 | thomann.de |
№ 6 | guitarcenter.com |
№ 7 | dv247.com |
№ 8 | aliexpress.com |
№ 9 | pop-music.ru |
№ 10 | mirm.ru |
Ranking place | Website |
---|---|
№ 11 | musik-produktiv.com |
№ 12 | tfoa.eu |
№ 13 | ghislerimusica.it |
№ 14 | alexim.cz |
№ 15 | gitaraclub.ru |
№ 16 | gear4music.it |
№ 17 | dynatone.ru |
№ 18 | muztorg.ru |
№ 19 | musiciansfriend.com |
№ 20 | www.spb.glinki.ru |
This rating is a real reflection of the popularity of online music stores among musicians and guitarists. Information compiled based on the user experience of the guitar service OXIgit.
The rating is updated every week.